Marine
Captain Anchor Cotton Shirt FM
Captain Anchor Cotton Shirt FM
Couldn't load pickup availability
SPECIFICATIONS
Captain Anchor Cotton Shirt
Sail into effortless style with the Captain Anchor Cotton Shirt — a timeless piece designed for those who love nautical themes, ocean energy, and classic maritime charm. This shirt blends comfort, character, and iconic seafaring symbolism, making it perfect for everyday wear or coastal-inspired outfits.
Crafted from soft, breathable cotton, it ensures all-day comfort whether you're walking by the shore, relaxing on weekends, or adding a nautical touch to your wardrobe. The front features a bold anchor graphic paired with captain-inspired elements, delivering a clean, stylish look that stands out without being overstated.
With durable printing and a versatile fit, this shirt is ideal for sailors at heart, beach lovers, maritime enthusiasts, or anyone who appreciates ocean-themed apparel.
Why you’ll love it:
✔ Soft, breathable cotton for maximum comfort
✔ Nautical anchor graphic for classic maritime style
✔ High-quality print that resists fading and cracking
✔ Perfect for beach days, casual wear, or maritime enthusiasts
✔ Comfortable unisex fit suitable for daily use
✔ Great gift for ocean lovers, sailors & coastal lifestyle fans
Size Chart
| Size | Chest Width (CM) | Chest Width (INCH) | Length (CM) | Length (INCH) | Shoulder (CM) | Shoulder (INCH) | Advised Weight (KG) | Advised Weight (LB) | Advised Height (CM) | Advised Height (INCH) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 43 | 16.9" | 63 | 24.8" | 40 | 15.7" | ≤ 50 KG | ≤ 110 lb | 150–160 CM | 4' 9"–5' 3" |
| S | 47 | 18.5" | 66 | 26.0" | 42 | 16.5" | 50–60 KG | 110–132 lb | 161–166 CM | 5' 3"–5' 5" |
| M | 50 | 19.7" | 69 | 27.2" | 44 | 17.3" | 60–70 KG | 132–154 lb | 167–172 CM | 5' 5"–5' 7" |
| L | 53 | 20.9" | 72 | 28.3" | 46.5 | 18.3" | 70–80 KG | 154–176 lb | 173–178 CM | 5' 7"–5' 9" |
| XL | 56 | 22.0" | 74 | 29.1" | 49 | 19.3" | 80–90 KG | 176–198 lb | 179–185 CM | 5' 9"–6' 1" |
| XXL | 59 | 23.2" | 76 | 29.9" | 51.5 | 20.3" | 90–95 KG | 198–209 lb | 186–190 CM | 6' 1"–6' 3" |
| 3XL | 61 | 24.0" | 78 | 30.7" | 54 | 21.3" | 95–105 KG | 209–231 lb | 186–190 CM | 6' 1"–6' 3" |
| 4XL | 64 | 25.2" | 80 | 31.5" | 56 | 22" | 105–120 KG | 231–264 lb | 186–195 CM | 6' 1"–6' 4" |
| 5XL | 68 | 26.7" | 82 | 32.3" | 58 | 22.8" | 120–140 KG | 264–308 lb |
Share
